

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 AM DATE: February 21 2012, time of next update: 9:45 am | |||
| Current Weather | Dry | Current Temperature | 45.9°F (7.7°C), Apparent temp 39.0°F |
| Maximum Temperature (since midnight) | 48.9°F at: 3:30 AM | Minimum Temperature (since midnight) | 41.4°F at: 1:33 AM |
| Average windspeed (ten minute) | 8.1 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 41.0°F | Maximum Gust (last hour) | 9.8 mph at: 2:36PM |
| Maximum Gust (since midnight) | 21.0 mph at: 5:14 AM | Maximum 1 minute average (since midnight) | 9.8 mph at: 9:19 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.142 in. (3.6 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 36.3°F (Wet Bulb :41.9°F ) |
| Humidity | 69 %, Humidex 43.1°F | Barometer corrected to msl | 29.929 in. (1013.5 hPa) |
| Pressure change | -0.05 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | -0.16 in |
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |









Use the RELOAD facility on your browser to retrieve the latest data.