
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:40 PM DATE: July 04 2009, time of next update: 8:50 PM | |||
| Current Weather | Humid | Current Temperature | 75.0°F (23.9°C) (Heat Index 73.6°F ), Apparent temp 81.8°F |
| Maximum Temperature (since midnight) | 76.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 68.7°F at: 8:37 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Heat Index | 73.6°F | Maximum Gust (last hour) | 0.0 mph at: 8:00 PM |
| Maximum Gust (since midnight) | 56.5 mph at: 5:02 AM | Maximum 1 minute average (since midnight) | 56.5 mph at: 5:03 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.799 in. (20.3 mm) at 6:48 PM |
| Rainfall This month | 0.80 in. (20.3 mm) | Rainfall To date this year | 18.018 in. (457.7 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.101 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 72.9°F (Wet Bulb :73.6°F ) |
| Humidity | 93 %, Humidex 93.0°F | Barometer corrected to msl | 29.887 in. (1012.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.21 in | Pressure change (last 6 hours) | -0.09 in |
| Current Indoor temp. 75.9°F | |||
| Current Indoor hum. 37% | |||












Use the RELOAD facility on your browser to retrieve the latest data.