
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:20 PM DATE: July 31 2010, time of next update: 10:30 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 78.4°F (25.8°C) (Heat Index 80.8°F ), Apparent temp 84.2°F |
| Maximum Temperature (since midnight) | 86.5°F at: 4:30 PM | Minimum Temperature (since midnight) | 32.0°F at: 4:19 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (45°) |
| Heat Index | 80.8°F | Maximum Gust (last hour) | 2.9 mph at: 9:33PM |
| Maximum Gust (since midnight) | 15.2 mph at: 5:14 PM | Maximum 1 minute average (since midnight) | 13.7 mph at: 7:18 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.020 in. (0.5 mm) at 1:35 AM |
| Rainfall This month | 7.62 in. (193.5 mm) | Rainfall To date this year | 23.137 in. (587.7 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.181 in | DewPoint | 69.1°F (Wet Bulb :72.2°F ) |
| Humidity | 73 %, Humidex 93.0°F | Barometer corrected to msl | 29.979 in. (1015.2 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | +0.03 in |
| Current Indoor temp. 78.1°F | |||
| Current Indoor hum. 38% | |||












Use the RELOAD facility on your browser to retrieve the latest data.