
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 PM DATE: July 05 2008 ,Time of next update: 12:10 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 78.3°F (25.7°C) (Heat Index 79.4°F ), Apparent temp 81.3°F |
| Maximum Temperature (since midnight) | 78.3°F at: 11:43 AM | Minimum Temperature (since midnight) | 21.0°F at: 3:12 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (212°) |
| Heat Index | 79.4°F | Maximum Gust (last hour) | 0.0 mph at: 12:00 PM |
| Maximum Gust (since midnight) | 57.2 mph at: 2:20 AM | Maximum 1 minute average (since midnight) | 57.2 mph at: 5:37 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 2.37 in. (60.3 mm) | Rainfall To date this year | 133.555 in. (3392.3 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 1.498 in | DewPoint | 58.6°F (Wet Bulb :66.4°F ) |
| Humidity | 51 %, Humidex 85.2°F | Barometer corrected to msl | 29.938 in. (1013.8 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 74.5°F | |||
| Current Indoor hum. 44% | |||












Use the RELOAD facility on your browser to retrieve the latest data.